1
/
of
3
Longevity Health Supplements
Eimele Essential Rainbow 360g
Eimele Essential Rainbow 360g
Regular price
$117.00
Regular price
Sale price
$117.00
Unit price
/
per
Couldn't load pickup availability
Comprehensive Vegan Greens and Reds Superfood Powder
Essential Rainbow is a daily comprehensive superfood powder, containing 77 nutrients across 7 functional blends from the full spectrum of the rainbow that may:
- Promotes a healthy gut microbiome
- Provide antioxidant support
- Maintain energy
- Support immunity and general wellbeing.
Each daily, natural, berry-flavoured drink includes polyphenols, carotenoids, plant-based omegas, pre-, pro- and post-biotics, digestive enzymes, plant proteins &Â 23 essential vitamins and minerals
Key Benefits:
- Promote brain health with DHA, ALA, EPA, turmeric, and polyphenols
- Inhibit tumour growth with glucosinolates from cabbage and broccoli
- Maintain blood sugar balance with anthocyanins from cranberries, blueberries, and blackcurrants
- Promote gut health with prebiotics, green banana starch, probiotics, and postbiotics
- Enhance immunity with mushroom polysaccharides, astaxanthin, and beta carotene
- Protect vision with pumpkin, goji berries, and spinach
- Support healthy blood vessels with antioxidants and polyphenols
- Deliver anti-aging benefits with powerful antioxidants
- Prevent DNA mutations with polyphenols and antioxidants
- Combat oxidative stress and inflammation for long-term wellness
Product Details
 | Average Quantity per Serving | Average Quantity per 100g |
---|---|---|
Energy | 158kJ (38Cal) | 1320kJ (315Cal) |
Protein | 2.9g | 24.1g |
Fat, Total | Less than 1g | 5.6g |
- Saturated | 0.3g | 2.3g |
- Trans | Less than 0.1g | Less than 0.1g |
- Polyunsaturated | 0.3g | 2.3g |
- Omega 3 | 105mg | 877mg |
- EPA | 3mg | 29mg |
- DHA | 87mg | 723mg |
- ALA | 15mg | 125mg |
- Monounsaturated | 0.1g | 1.0g |
Carbohydrate | 3.8g | 31.6g |
- Sugars | 2.2g | 18.2g |
Dietary Fibre | 2.5g | 20.8g |
Sodium | 81mg | 673mg |
Potassium | 23mg | 188mg |
Vitamin A | 375mcg RE (50%RDI*) | 3130mcg RE |
Thiamin | 2.2mg (200%RDI) | 18.3mg |
Riboflavin | 2.0mg (118%RDI) | 16.7mg |
Niacin | 15.0mg (150%RDI) | 125mg |
Pantothenic Acid | 3.5mg (70% ESADDI) | 29mg |
Vitamin B6 | 2.0mg (125%RDI) | 16.9mg |
Folate | 260mcg (130%RDI) | 2170mcg |
Vitamin B12 | 4.0mcg (200%RDI) | 33mcg |
Vitamin C | 80mg (200%RDI) | 667mg |
Vitamin D | 2.5mcg (25%RDI) | 20.8mcg |
Vitamin E | 10mg α-TE (100%RDI) | 83mg α-TE |
Biotin | 50mcg (167% ESADDI) | 420mcg |
Calcium | 150mg (19%RDI) | 1250mg |
Iodine | 75mcg (50%RDI) | 625mcg |
Iron | 6mg (50%RDI) | 50mg |
Magnesium | 100mg (31%RDI) | 833mg |
Zinc | 12mg (100%RDI) | 100mg |
Manganese | 1.25mg (25% ESADDI***) | 10.4mg |
Copper | 0.75mg (25% ESADDI) | 6.25mg |
Selenium | 52mcg (74% RDI) | 433mcg |
Chromium | 30mcg (15% ESADDI) | 250mcg |
Probiotics | 2 billion CFU^ | 16.7 billion CFU |
Share


